
Crystalwear Boat Neck Tunic Sizes
| Measurements | Fits Chest | 32-33″ | 34-35″ | 36-37″ | 38-41″ | 42-45″ |
| Throat to Root | XS | S | M | L | XL | |
| 20″1/2 | Petite | PXS | PS | PM | PL | PXL |
| 22″1/2 | Regular | RXS | RS | RM | RL | RXL |
| 24″1/2 | Tall | TXS | TS | TM | TL | TXL |
To Determine proper size, measure chest around and distance from Throat Chakra (top of the sternum) to Root Chakra (crotch).

Crystalwear Crew Neck Shirt Sizes
| Measurements | Chest | 38″ | 40″ | 42″ | 45″ | 49″ |
| Throat to Root Chakra | XS | S | M | L | XL | |
| 23″ | Short | SXS | SS | SM | SL | SXL |
| 25″ | Regular | RXS | RS | RM | RL | RXL |
| 27″ | Tall | TXS | TS | TM | TL | TXL |
To Determine proper size, measure chest around and distance from Throat Chakra (top of the sternum) to Root Chakra (crotch).

Crystalwear Cap Sizes
| Measurements | Small | Medium | Large | |
| Brow Circumference | 21″ | 22″ | 23″ |
Link to this post!